<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushON Ltd &#187; Martin Sims</title>
	<atom:link href="http://www.pushon.co.uk/author/martin-sims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushon.co.uk</link>
	<description>The Online Marketing People</description>
	<lastBuildDate>Tue, 21 May 2013 09:04:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook sees increase in mobile usage</title>
		<link>http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-sees-increase-in-mobile-usage</link>
		<comments>http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:04:18 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12843</guid>
		<description><![CDATA[<p>Facebook has never been complacent about its drive to engage users, wherever they might be. Over the past year it has increased its number of mobile users in the UK to 26 million. The increase was announced recently by, Christian Hernandez, the company’s Director of Business Partnerships. Hernandez explained at the recent Mobile Engage event... <a href="http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/">Facebook sees increase in mobile usage</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook has never been complacent about its drive to engage users, wherever they might be. Over the past year it has increased its number of <span id="more-12843"></span>mobile users in the UK to 26 million. The increase was announced recently by, Christian Hernandez, the company’s Director of Business Partnerships. </p>
<p>Hernandez explained at the recent Mobile Engage event that a big part of the increase lies in the number of users in the UK. He also claimed that five million UK Facebook users access their news feed solely via their mobile devices. </p>
<p>As marketers are challenged to improve brand awareness in an increasingly competitive environment, it is clear that mobile is going to be key to success. Hernandez said: </p>
<blockquote><p>“I spend a lot of time speaking to brands and agencies about how they have become mobile-first, if you wait for three years then you’re going to miss the train.”</p></blockquote>
<p>It seems that the march to mobile is unstoppable and with Facebook’s powerful platform, any company failing to ensure they are represented properly on mobile will be left behind. Improving brand awareness with mobile must now be a key priority for businesses which have yet to embrace it. </p>
<p>In Hernandez’s address, he also claimed that 23% of all smartphone use is on Facebook. This gives a sharp insight into the perceived importance of the social network for mobile users. </p>
<p>When considering Facebook’s revenue streams, 30% of advertisement spend is mobile based. Despite this, UK spending on ads is still considerably behind usage by consumers. This leaves a lot of potential for UK marketers seeking to enhance their brand. </p>
<p>The post <a href="http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/">Facebook sees increase in mobile usage</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/facebook-sees-increase-in-mobile-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers share experiences with social media</title>
		<link>http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-consumers-share-experiences-on-social-media-networks</link>
		<comments>http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:40:16 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12834</guid>
		<description><![CDATA[<p>Recent research in the UK has found that 69 per cent of consumers are using mobile devices to actively share their live brand interactions on social networks. The major social networks dominate with 61 per cent posting to Facebook, 24 per cent sharing on YouTube and 25 per cent choosing Twitter. The research was carried... <a href="http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/">UK consumers share experiences with social media</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Recent research in the UK has found that 69 per cent of consumers are using mobile devices to actively share their live brand interactions on<span id="more-12834"></span> social networks. </p>
<p>The major social networks dominate with 61 per cent posting to Facebook, 24 per cent sharing on YouTube and 25 per cent choosing Twitter. </p>
<p>The research was carried out for Electrify and immediate future, a social media consultancy, which is seeking to identify the relevant links between live brand experiences and social media. The firm has even devised a tagline for the link-up: ‘Live Brand Social.’</p>
<p>Of those surveyed, nearly half felt the combination of a live brand experience and social media made an event more successful. </p>
<p>According to Katy Howell of immediate future, the survey highlights the value of social media to brands:</p>
<blockquote><p>&#8220;It isn&#8217;t just a case of snapping, linking and chatting about a live branded experience. The survey shows&#8230;people want to interact with the brand too.”</p></blockquote>
<p>She went on to explain that half of Facebook’s users will enter competitions related to brands and 50 per cent will follow a brand’s Facebook page. Additionally, 25 per cent are likely to interact with a company over a brand experience. </p>
<p>Live Brand Social also has an impact on income for businesses. More than 50 per cent of attendees are likely buy something because of the interaction. Furthermore, 54 per cent will seek to find more brand information online, and nearly half will go to a store.</p>
<p>The post <a href="http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/">UK consumers share experiences with social media</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-consumers-share-experiences-on-social-media-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK based SMEs leave traditional marketing behind in favour of digital</title>
		<link>http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital</link>
		<comments>http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:26:35 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12813</guid>
		<description><![CDATA[<p>UK SMEs are leaving traditional marketing strategies behind and are instead choosing digital marketing channels. That is according to research from Pitney Bowes. Of those businesses surveyed, 26 per cent are spending only 10 per cent of their marketing budget on traditional, non-digital, marketing activities, with 22 per cent claiming they spend nothing at all... <a href="http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/">UK based SMEs leave traditional marketing behind in favour of digital</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>UK SMEs are leaving traditional marketing strategies behind and are instead choosing digital marketing channels. That is according to research from<span id="more-12813"></span> Pitney Bowes.</p>
<p>Of those businesses surveyed, 26 per cent are spending only 10 per cent of their marketing budget on traditional, non-digital, marketing activities, with 22 per cent claiming they spend nothing at all on traditional marketing.</p>
<p>Small businesses appear to have embraced digital marketing the most, with 54 per cent claiming they prefer online and mobile marketing as ways to develop their business.</p>
<p>Traditional strategies are suffering at the hands of digital marketing. Printed advertising has been hit the hardest, with only 28 per cent of SMEs planning to use this again in 2013. In contrast, direct mailing is still popular, with 20 per cent of SMEs seeking to employ this in the coming year.</p>
<p>Whilst confidence in traditional marketing is on the wane, mobile marketing is attracting more spend. Optimised websites, mcommerce and payments and QR codes are all proving of interest to SMEs. It is expected that mobile marketing will see an increase in investment from SMEs this year.</p>
<p>According to Ryan Higginson of Pitney Bowes:</p>
<blockquote><p>“Many SMEs success, and even survival, can depend on targeted, effective and easy to implement marketing that covers a multitude of channels. Offline will always play a very important role in any strategy but online has really come to the fore.”</p></blockquote>
<p>It is clear that the future of marketing for SMEs is digital. Whilst some elements of traditional marketing will continue to exist, the main driving force is likely to be mobile.</p>
<p>The post <a href="http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/">UK based SMEs leave traditional marketing behind in favour of digital</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-based-smes-leave-traditional-marketing-behind-in-favour-of-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain names vital to online success</title>
		<link>http://www.pushon.co.uk/news/domain-names-vital-to-online-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domain-names-vital-to-online-success</link>
		<comments>http://www.pushon.co.uk/news/domain-names-vital-to-online-success/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:30:05 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12762</guid>
		<description><![CDATA[<p>For companies building a new website, the choice of domain name is a vital part of its potential success. A good domain name will be instrumental in terms of SEO (search engine optimisation) and SMM (social media marketing). As SEO has evolved, there has been a trend to choose or purchase domain names that contain... <a href="http://www.pushon.co.uk/news/domain-names-vital-to-online-success/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/domain-names-vital-to-online-success/">Domain names vital to online success</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>For companies building a new website, the choice of domain name is a vital part of its potential success. A good domain name will be instrumental in terms of SEO (search engine optimisation) and <span id="more-12762"></span>SMM (social media marketing).</p>
<p>As SEO has evolved, there has been a trend to choose or purchase domain names that contain keywords in an attempt to increase click through rates and climb up the rankings of Yahoo and Google, as well as other search engines.</p>
<p>A significant number of SEO managers will ensure companies secure domain names that exactly match their targeted keywords. For instance, a company selling electric bikes may purchase something like ‘buyelectricbikes.co.uk’.</p>
<p>Despite the existing approach to domain name choice, recent changes to Google have revealed that matching targeting keywords within a domain name is no longer as important to ranking success as previously thought. This doesn’t mean that businesses should completely forego domains that include keywords but they do need to understand there are other factors to consider when choosing.</p>
<p>Domain names which include keywords offer good ranking and increased click through rates but as digital marketing evolves, a brand-friendly domain name is becoming increasingly important. Google’s Eric Schmidt explained:</p>
<blockquote><p>
“Brands are the solution, not the problem. Brand affinity is clearly hard wired. It is so fundamental to human existence that it’s not going away.”</p></blockquote>
<p>In social media, and within search engines, a domain name is the initial way in which a user will identify a business. A strong brand is likely to demand higher click through rates.</p>
<p>The post <a href="http://www.pushon.co.uk/news/domain-names-vital-to-online-success/">Domain names vital to online success</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/domain-names-vital-to-online-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Cycles shows QR codes can be successfully used</title>
		<link>http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evans-cycles-shows-qr-codes-can-be-successfully-used</link>
		<comments>http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:04:13 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12717</guid>
		<description><![CDATA[<p>Despite recent reports that QR codes are rarely scanned in store, Evans Cycles appears to be using them effectively and with success. At a time when some high street retailers are struggling to balance the demands and changes of online shopping and marketing, with its traditional bricks and mortar business Evans Cycles appears to be... <a href="http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/">Evans Cycles shows QR codes can be successfully used</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Despite recent reports that QR codes are rarely scanned in store, Evans Cycles appears to be using them effectively and with<span id="more-12717"></span> success. At a time when some high street retailers are struggling to balance the demands and changes of online shopping and marketing, with its traditional bricks and mortar business Evans Cycles appears to be one of the few that are integrating ecommerce with traditional retailing effectively.</p>
<p>Brands that have maintained growth tend to be those that adapted quickly and integrated technology within their stores.</p>
<p>Evans Cycles uses QR codes within all its retail outlets. The company has placed the codes on the information plaques of each bicycle. They are easily located and scanning them is done with relative ease; the only potential issue for shoppers unfamiliar with QR codes being the small scanning instructions.</p>
<p>From scanning the code, consumers are linked to a website that has been optimised for mobile devices. This simple idea is regularly missed by other, less digital savvy retailers and Evans Cycles demonstrates it understands the need for mobile optimisation. </p>
<p>With serious cycle prices being relatively high, the purchase of a bicycle is a major undertaking and consumers are looking for as much information about their purchase as possible. Evans Cycles’ product pages address this issue and are awash with product information. Additionally, Evans includes a rating for each bicycle and offers consumers a link to a full review. </p>
<p>While many retailers are struggling with QR codes, Evans Cycles is using them with confidence; those struggling might do well to take note.</p>
<p>The post <a href="http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/">Evans Cycles shows QR codes can be successfully used</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/evans-cycles-shows-qr-codes-can-be-successfully-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal optimises mobile log in to ease mobile shopping woes</title>
		<link>http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes</link>
		<comments>http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:17:00 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12677</guid>
		<description><![CDATA[<p>With the number of consumers making purchases on their smartphone or tablet, it has become apparent that the need for quick and simple payment options is paramount. Indeed, research has found that almost a quarter of consumers left their shopping cart if asked to create an account and about half clicked away from a site... <a href="http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/">PayPal optimises mobile log in to ease mobile shopping woes</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>With the number of consumers making purchases on their smartphone or tablet, it has become apparent that the need for quick and simple payment options is paramount. Indeed, research has found that almost a quarter of consumers left their shopping cart if asked to create an account and about half clicked away from a site if they <span id="more-12677"></span>couldn’t remember their password. In response to these issues PayPal has optimised Log In with PayPal for use with mobile devices and PayPal’s check out is now fully integrated. </p>
<p>Log In with PayPal, previously known as PayPal Access, aims to simplify online check outs. It has everything that the retailer and the consumer require to create an account and make the purchase; this includes billing information, shipping details and account holder identification. </p>
<p>According to one of PayPal’s users:</p>
<blockquote><p>
&#8220;Log In with PayPal adds tremendous value to Gigya clients by streamlining registration and providing merchants with a great way to reduce shopping cart abandonment.&#8221;</p></blockquote>
<p>PayPal rolled out the optimised Log In with PayPal during the 2013 Future Insights conference, taking place in Las Vegas this week. PayPal believes the new integrated solution will ease the frustration felt by consumers when attempting to purchase online vie their mobile devices. Ultimately, PayPal believes Log In with PayPal will make online shopping easier. </p>
<p>PayPal claims to have over 128 million registered accounts across the globe who trust it to manage their financial transactions, safely and efficiently, on a daily basis. </p>
<p>Using Log In with PayPal means consumers need only remember one account and password for online shopping. If it is successful it could see mobile purchases become easier and more common globally. </p>
<p>The post <a href="http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/">PayPal optimises mobile log in to ease mobile shopping woes</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/blog/latest-news/paypal-optimises-mobile-log-in-to-ease-mobile-shopping-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals smartphone and QR code trends</title>
		<link>http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-reveals-smartphone-and-qr-code-trends-2</link>
		<comments>http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:44:41 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12571</guid>
		<description><![CDATA[<p>Consumers in the UK are much more likely to use their smartphone to visit a website for information about products in a shop than they are to converse with a retail assistant. This information was released by Euromonitor, following a survey of retail technologies across 15 markets. Japanese and Chinese shoppers share a similar approach... <a href="http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/">Survey reveals smartphone and QR code trends</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Consumers in the UK are much more likely to use their smartphone to visit a website for information about products in a shop than they are to converse <span id="more-12571"></span>with a retail assistant.</p>
<p>This information was released by Euromonitor, following a survey of retail technologies across 15 markets. Japanese and Chinese shoppers share a similar approach as technology trumps human interaction.</p>
<p>The news is likely to be of interest for marketers seeking to capitalise on the increased usage of smartphones and tablets. It has never been more vital for marketing teams to ensure they have websites optimised for mobile users; otherwise they face losing potential customers.</p>
<p>Euromonitor’s survey revealed that the popularity and use of mobile devices is continuing to grow in the retail sector. However, it seems that consumers are not scanning QR codes during their shopping trips.</p>
<p>More than 40 per cent of those asked, in the UK and other developed nations have never scanned a QR code to receive product details and information. China’s shoppers are also reluctant to scan while in stores.</p>
<p>It is also of interest that consumers aren’t using their smartphones to write or read reviews of products or services. Less than 20 per cent of those surveyed write reviews on their smartphones or tablets whilst out shopping. Regardless, reviews are still responsible for influencing purchases for over 50 per cent of those surveyed; this suggests that reviews are more likely to be read on home computers rather than mobile devices.</p>
<p>The post <a href="http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/">Survey reveals smartphone and QR code trends</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/survey-reveals-smartphone-and-qr-code-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe rolls out predictive analytics for social media</title>
		<link>http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-rolls-out-predictive-analytics-for-social-media</link>
		<comments>http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:20:52 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12529</guid>
		<description><![CDATA[<p>Marketers have been given a new tool to help them capitalise on the ubiquitous social media usage of modern consumers. As they face questions about budgets and ROI, Adobe has created a new analytics tool specifically for social media. The exciting news was announced earlier this week. The tool will be rolled out this summer,... <a href="http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/">Adobe rolls out predictive analytics for social media</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Marketers have been given a new tool to help them capitalise on the ubiquitous social media usage of modern consumers. </p>
<p>As they face questions about budgets <span id="more-12529"></span>and ROI, Adobe has created a new analytics tool specifically for social media. The exciting news was announced earlier this week. </p>
<p>The tool will be rolled out this summer, complete with Facebook integration for the first versions.</p>
<p>The software is designed to predict how users will engage with posts and inform marketing teams of the best times to release content. The software works by using complex algorithms. The algorithmic data is taken from analytics which have recorded post time, sentiment and engagement.</p>
<p>The software analyses every action and learns from them. It uses the information to refine its predictions and advice with every new post made. This predictive technology should enable marketers to fully maximise their social media posts as the need to guess and estimate responses is reduced. </p>
<p>Adobe announced the launch of the new tool in London, on Wednesday. Bill Ingham, Adobe Social Media VP, said:</p>
<blockquote><p>
&#8220;Social marketers have had to rely on instinct to maximise engagement on social platforms. Now we can smarten up social by unlocking the power of predictive analytics.&#8221;</p></blockquote>
<p>The new product is part of Adobe’s Marketing Cloud and following the initial Facebook-integrated launch in summer 2013, it is expected that it will be developed to enable it to work with the other major social channels towards the end of the year.</p>
<p>The post <a href="http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/">Adobe rolls out predictive analytics for social media</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/adobe-rolls-out-predictive-analytics-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn rolls out new app for contact management</title>
		<link>http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-rolls-out-new-app-for-contact-management</link>
		<comments>http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:04:47 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12527</guid>
		<description><![CDATA[<p>LinkedIn is to roll out a new iOS app which will allow users to efficiently manage and monitor their client and colleague interactions. The app will be known as LinkedIn Contacts and it is hoped that it will prove popular with professionals, expanding LinkedIn’s mobile presence. Sachin Rekhi of LinkedIn said: “Today we’re proud to... <a href="http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/">LinkedIn rolls out new app for contact management</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>LinkedIn is to roll out a new iOS app which will allow users to efficiently manage and monitor their client and colleague interactions. </p>
<p>The app will be known as LinkedIn Contacts and it is hoped <span id="more-12527"></span>that it will prove popular with professionals, expanding LinkedIn’s mobile presence. </p>
<p>Sachin Rekhi of LinkedIn said:</p>
<blockquote><p>“Today we’re proud to announce the launch of LinkedIn Contacts, a smarter way to stay in touch with your most important relationships.”</p></blockquote>
<p>LinkedIn Contacts will synchronise users’ address books, schedules and emails to ensure they are up to speed and in touch with all the changes and developments occurring with their colleagues and customers. LinkedIn Contacts is one of the most interesting developments to come out of the social network in recent times. </p>
<p>The new app is designed to remind users when contacts celebrate birthdays, promotions or job changes. It will also allow the user to see the last conversation they had with a colleague or customer before attending a meeting with them. </p>
<p>As the company rolls out the app, it will invite a select number of LinkedIn users to try LinkedIn Contacts in America over the next few weeks. </p>
<p>Users will also be able to obtain the app from LinkedIn itself and as on the iPhone app store. </p>
<p>LinkedIn Contacts will allow users to create notes about contacts and set reminders. The app will synchronise any number of address books and schedules, ensuring reminders are accurate and also that meetings don’t clash. </p>
<p>The post <a href="http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/">LinkedIn rolls out new app for contact management</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/linkedin-rolls-out-new-app-for-contact-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken moves to real time marketing</title>
		<link>http://www.pushon.co.uk/news/heineken-moves-to-real-time-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heineken-moves-to-real-time-marketing</link>
		<comments>http://www.pushon.co.uk/news/heineken-moves-to-real-time-marketing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:08:22 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12455</guid>
		<description><![CDATA[<p>Globally renowned brewing company Heineken is overhauling its social media marketing approach. The firm will be employing real time marketing streams in an attempt to reach consumers who regularly use mobile devices. Part of its approach is in the development of consumer-led ‘second screen’ content. One idea behind this is a company-branded game for customers... <a href="http://www.pushon.co.uk/news/heineken-moves-to-real-time-marketing/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/heineken-moves-to-real-time-marketing/">Heineken moves to real time marketing</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Globally renowned brewing company Heineken is overhauling its social media marketing approach. The firm will be employing real time marketing streams in an attempt to reach consumers who<span id="more-12455"></span> regularly use mobile devices.</p>
<p>Part of its approach is in the development of consumer-led ‘second screen’ content. One idea behind this is a company-branded game for customers watching major events, such as the Champions League.</p>
<p>In a further area of development, the company is designing apps for Facebook that are optimised for mobile and can be implemented by other brands.</p>
<p>Heineken’s head of digital strategy said:</p>
<blockquote><p>&#8220;We&#8217;re working on projects at the moment that are building on consumer behaviour rather than interrupting it.&#8221;</p></blockquote>
<p>He went on to explain that the changes in the company’s mobile strategy would allow marketing executives to use social media to converse with consumers. This conversational approach is growing in popularity as a method for marketing within social media channels.</p>
<p>Heineken has worked with Facebook and Google to learn about its target audience’s online behaviour. From this work it found that the consumers it wants to reach are likely to be using several connected devices.</p>
<p>From the work with Facebook, Heineken believes it can develop its real time marketing strategy to ensure consumers actively seek conversations with its brands. Its marketing team is building apps to integrate social media marketing that doesn’t interrupt consumer behaviour but responds to it.</p>
