<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushON Ltd &#187; Robert Grey</title>
	<atom:link href="http://www.pushon.co.uk/author/robert-grey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushon.co.uk</link>
	<description>The Online Marketing People</description>
	<lastBuildDate>Fri, 24 May 2013 08:40:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pinterest becomes more brand friendly</title>
		<link>http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-becomes-more-brand-friendly</link>
		<comments>http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:40:20 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12883</guid>
		<description><![CDATA[<p>As Pinterest continues to gain momentum in the battle to win social media users and advertisers, it has announced an upgrade that will excite marketers and make users’ interactions with the site easier. New descriptive ‘pins’ from some brands, will now show relevant content, such as pricing or movie reviews, rather than only linking back... <a href="http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/">Pinterest becomes more brand friendly</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As Pinterest continues to gain momentum in the battle to win social media users and advertisers, it has announced an upgrade that will excite marketers<span id="more-12883"></span> and make users’ interactions with the site easier. </p>
<p>New descriptive ‘pins’ from some brands, will now show relevant content, such as pricing or movie reviews, rather than only linking back to the brand’s website. </p>
<p>Pinterest has worked in partnership with a number of companies, including Sony, eBay, Netflix and ModCloth, to roll out the new content-laden pins. The information contained in the new pins will be dependent on which brand is posting them. For instance, a pin posted by Sony may potentially include product specification, dealer locations and pricing information; a Netflix pin could have a movie or TV show review and a cast list. </p>
<p>A representative from Pinterest said: </p>
<blockquote><p>&#8220;[The] community will now see more useful Pins at first glance, rather than having to dig around or click to other websites.&#8221;</p></blockquote>
<p>The change to some pins will offer brands an advertising opportunity that previously hadn’t existed within Pinterest. The new levels of detail allowed can give users far more detail than was previously available, meaning brands can pin specific details about products and not have users click away when they find themselves being navigated away from Pinterest.</p>
<p>The new descriptive pins could mean users spend more time on each page, which in turn would make it more attractive for advertisers seeking to gain a foothold in visual social media platforms. </p>
<p>The post <a href="http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/">Pinterest becomes more brand friendly</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/pinterest-becomes-more-brand-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduces changes to its analytics tools</title>
		<link>http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-introduces-changes-to-its-analytics-tools</link>
		<comments>http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:19:23 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12878</guid>
		<description><![CDATA[<p>Mobile marketing is set to be shaken up after Google announced the addition of a new feature to its analytics application. The new Universal Analytics tool will give marketers the ability to monitor usage within sessions and across devices. As a result, it is expected that they will be able to gain more insight into... <a href="http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/">Google introduces changes to its analytics tools</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Mobile marketing is set to be shaken up after Google announced the addition of a new feature to its analytics application. </p>
<p>The new Universal Analytics tool will give marketers the ability to<span id="more-12878"></span> monitor usage within sessions and across devices. As a result, it is expected that they will be able to gain more insight into how consumers use different devices to access online content. </p>
<p>In Google’s previous analytics apps, users have been able to view different devices accessing content. However, one single user using a PC, a smartphone and then a tablet would register as three different visitors; which isn’t ideal for marketers. Using User ID, Universal Analytics now understands that the three visits are from one person.</p>
<p>The updates also mean that future investments will be directed more accurately. For instance, a consumer might visit a website on their tablet, but then completes a purchase on their desktop. With the new parameter, analysts can determine that only one person visited the site. </p>
<p>With cross device measurement, marketers can see how a user switches between devices. Previously, analytics tools would have shown little value in tablet usage as part of an interaction which resulted in a significant purchase being made later on another device. The new system demonstrates clearly the significance of continuing to invest in cross platform optimisation. </p>
<p>As digital marketing is becoming more prominent, the need for data analysis is also growing; it is clear Google’s changes will have a profound effect for marketers.</p>
<p>The post <a href="http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/">Google introduces changes to its analytics tools</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/google-introduces-changes-to-its-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter launches keyword targeting</title>
		<link>http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-launches-keyword-targeting</link>
		<comments>http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:08 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12839</guid>
		<description><![CDATA[<p>Marketers are smiling broadly following the recent upgrade to Twitter’s ad targeting. The changes will allow marketing teams to target keywords and tweet users based on intent. This will be on top of geo-tagging and simpler interest based filters. Analysing recent tweets, a snack company would have the potential to target those who had tweeted... <a href="http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/">Twitter launches keyword targeting</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Marketers are smiling broadly following the recent upgrade to Twitter’s ad targeting. </p>
<p>The changes will allow marketing teams to target keywords and tweet users <span id="more-12839"></span>based on intent. This will be on top of geo-tagging and simpler interest based filters. </p>
<p>Analysing recent tweets, a snack company would have the potential to target those who had tweeted “I’m hungry”. This can then be supplemented with Twitter’s other tools designed for targeting users and suddenly marketers are reaching a much more specific user group. </p>
<p>Several major brands have already used the keyword targeting tool on a trial basis and results have been promising. Some brands saw engagement rates of nearly 11% on promoted tweets. This figure is significantly bigger than Twitter’s best existing engagement rate, which was around 2%. </p>
<p>Speaking about the development, Twitter’s Kevin Weil said:</p>
<blockquote><p>
“We think this will be a big step for us and we are super excited to launch keyword targeting in timelines. More relevant, actionable promoted tweets are better for users and ultimately brands.”</p></blockquote>
<p>Twitter hasn’t confirmed how far into the history of users’ timelines it would look with its keyword targeting. Instead it claimed that this would be considered continually and the company would be working with user and advertiser feedback. </p>
<p>Twitter will continue to allow users the option to dismiss any promoted tweet that they don’t consider relevant. </p>
<p>Experts believe this introduction of keyword targeting will appeal to more recognised brands as marketing campaigns become more successful.</p>
<p>Twitter is predicted to bring in over $580m in global advertising revenue this year, with twice that amount expected in 2014.</p>
<p>The post <a href="http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/">Twitter launches keyword targeting</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/twitter-launches-keyword-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry introduces Flurry Analytics</title>
		<link>http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-introduces-flurry-analytics</link>
		<comments>http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:21:26 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12817</guid>
		<description><![CDATA[<p>Blackberry, arguably the inventor of the smartphone, has struggled in a market place flooded with Android and iOS mobile devices. However, the company has pushed forward and the recent release of its Q10 and Z10 phones with its latest operating system, Blackberry 10, sent a clear message to the world that Blackberry is still a... <a href="http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/">Blackberry introduces Flurry Analytics</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Blackberry, arguably the inventor of the smartphone, has struggled in a market place flooded with Android and iOS mobile devices. However, the company has <span id="more-12817"></span>pushed forward and the recent release of its Q10 and Z10 phones with its latest operating system, Blackberry 10, sent a clear message to the world that Blackberry is still a force to be reckoned with. </p>
<p>This week, Blackberry’s challenge to Android and iOS continued as the firm announced the introduction of Flurry Analytics for its latest operating system. It also announced that its popular messaging service, BBM, will be made available to Android and iOS users by summer 2013. </p>
<p>Developers of apps can use Flurry Analytics to access user data. It provides developers with information about users that includes demographics, engagement and buying patterns. Flurry Analytics has been available for rival mobile operating systems and this addition to Blackberry gives it parity for developers and marketers and could see an increase in apps for the platform, something it has often received criticism for. </p>
<p>Flurry Analytics will allow developers of apps for Blackberry 10 to gain a deeper understanding of customer behaviour and will prove invaluable in terms of monitoring spend and income streams. </p>
<p>According to Martyn Mallick:</p>
<blockquote><p>“We’re excited to work with Flurry to provide developers with Flurry Analytics, which will help enable them to bring high quality apps on the BlackBerry 10 platform.” </p></blockquote>
<p>Whether the addition will see Blackberry challenging iOS and Android is yet to be seen. Certainly, it seems likely that Blackberry users will see a range of new apps and apps are often seen as key to sales in the smartphone market. </p>
<p>The post <a href="http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/">Blackberry introduces Flurry Analytics</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/blackberry-introduces-flurry-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK leads the way in mcommerce</title>
		<link>http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-leads-the-way-in-mcommerce</link>
		<comments>http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:15:13 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12810</guid>
		<description><![CDATA[<p>A recent report by Arbitron has revealed that smartphone users in the UK are far more likely to use mobile commerce (mcommerce) apps than European and American smartphone users. In the UK, around 66% of smartphone users are using mcommerce apps. In comparison, approximately 57% of German smartphone owners, and 55% of American smartphone owners,... <a href="http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/">UK leads the way in mcommerce</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A recent report by Arbitron has revealed that smartphone users in the UK are far more likely to use mobile commerce (mcommerce) apps than European and <span id="more-12810"></span>American smartphone users.</p>
<p>In the UK, around 66% of smartphone users are using mcommerce apps. In comparison, approximately 57% of German smartphone owners, and 55% of American smartphone owners, use mcommerce apps.</p>
<p>UK smartphone owners are also spending 50% more time with mcommerce apps than all of the markets Arbitron surveyed. This is in addition to the overall number of sessions undertaken by UK smartphone users.</p>
<p>In the UK, smartphone owners are averaging around 135 minutes a month using the apps, equating to nearly 55 sessions. Across the Atlantic, American smartphone users are spending, on average, just over 90 minutes per month whilst German and French users also log significantly less mcommerce use than UK users.</p>
<p>The most used mcommerce app in the UK is eBay, with nearly 44% of those surveyed using it for more than 144 minutes per month. The next most popular is Amazon mobile. However, Amazon is used considerably less than eBay, with barely more than 29 minutes per month usage.</p>
<p>Andreas Piani, European Arbiton Mobile’s general manager, said:</p>
<blockquote><p>&#8220;If they haven&#8217;t already, merchants should be taking advantage of&#8230; the mobile medium and ensure that they have a diversified strategy to engage consumers&#8230; mcommerce isn&#8217;t just an appendix to ecommerce, and apps aren&#8217;t just a downloadable declination of mobile-optimized sites.”</p></blockquote>
<p>He went on to explain that businesses should ensure they have mobile-optimised sites to ensure mcommerce opportunities are maximised.</p>
<p>The post <a href="http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/">UK leads the way in mcommerce</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-leads-the-way-in-mcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mobile ad spend increases</title>
		<link>http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-mobile-ad-spend-increases</link>
		<comments>http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:21:41 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12746</guid>
		<description><![CDATA[<p>In a recent report by the IAB (Internet Advertising Bureau UK) it was revealed that spending on mobile marketing in the UK has risen by 148%. UK mobile marketing spend is now valued at £526m, this in contrast to the £203m spent over 2011. The increased spend in mobile advertising accounts for more than 50%... <a href="http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/">UK mobile ad spend increases</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In a recent report by the IAB (Internet Advertising Bureau UK) it was revealed that spending on mobile marketing in the UK has risen by 148%. UK mobile marketing spend is<span id="more-12746"></span> now valued at £526m, this in contrast to the £203m spent over 2011.</p>
<p>The increased spend in mobile advertising accounts for more than 50% of the total increase in digital advertising spend for the period. The increased ad spend was as a result of the explosion in smartphone sales. Mobile advertising accounts for nearly 10% of digital advertising spend in the UK – nearly ten times the 1.1% it accounted for in 2009.</p>
<p>According to Tim Elkington of IAB:</p>
<blockquote><p>“Mobile has reached this milestone because marketers are becoming more attuned to the ‘always on’ nature of consumers.”</p></blockquote>
<p>Elkington went on to explain that, in light of the excitement surrounding mobile, over the past half year another 20 of the top advertisers in the UK have developed websites optimised for mobile devices.</p>
<p>With 4G’s bandwidth allowing for more data intensive content and the success of the tablet device, it seems mobile’s growth is likely to continue. Investment in mobile optimisation will see more and more consumer interaction.</p>
<p>Despite the relative newness of 4G in the UK, there has been significant growth in video advertising for mobile. Indeed, there has been a 1,601% growth in video advertising, with spend rising from less than £1m in 2011 to £13m last year.</p>
<p>The biggest spenders within mobile advertising were entertainment and media companies; retail and consumer goods closely followed.</p>
<p>Advertisers seeking to ride the mobile wave will need to ensure ads are relevant and must engage customers to bring improved results for brands.</p>
<p>The post <a href="http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/">UK mobile ad spend increases</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-mobile-ad-spend-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung memory module to revolutionise smartphones</title>
		<link>http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-memory-module-to-revolutionise-smartphones</link>
		<comments>http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/#comments</comments>
		<pubDate>Sun, 05 May 2013 08:56:56 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12614</guid>
		<description><![CDATA[<p>South Korean tech giant Samsung has unveiled its latest memory module, in a move which will see its smartphones become even more powerful. As consumer use of mobile devices continues to grow, at almost exponential rates, marketers are continually seeking new ways to deliver to quality content to mobile users. Optimising websites and emails is... <a href="http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/">Samsung memory module to revolutionise smartphones</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>South Korean tech giant Samsung has unveiled its latest memory module, in a move which will see its smartphones become even more powerful.</p>
<p>As consumer use of mobile<span id="more-12614"></span> devices continues to grow, at almost exponential rates, marketers are continually seeking new ways to deliver to quality content to mobile users. Optimising websites and emails is paying dividends for many but stalls in load time or sites not operating smoothly can lead to consumers clicking away.</p>
<p>For marketers seeking to gain a presence amongst mobile users, Samsung’s unveiling will be welcome news. The company’s new module, which is the world’s first 4GB LPDDR3 DRAM, will be faster and physically thinner, increasing its power and flexibility.</p>
<p>The new memory is closer in architecture to that used in desktop PCs and will help close the gap in performance between the two options. Samsung’s Vice President said:</p>
<blockquote><p>&#8220;Our 20nm-class 4GB mobile DRAM provides another example of our ability to deliver well-differentiated, high-performance, high-density memory to customers in a timely manner.”</p></blockquote>
<p>The new memory is 100 per cent quicker than the previous offering, an LPDDR2 DRAM module. In addition to the increased speed, the new DRAM module will use less energy, due to its 20nm process technology.</p>
<p>Samsung is hopeful that the new memory modules will provide the speed and power needed for the next wave of feature-packed smartphones to hit the market.</p>
<p>The increase in speed should prove popular with marketers and consumers alike. Consumers are increasingly seeking memory and processor-hungry content; whilst marketers are continually looking to provide engaging content to dazzle consumers.</p>
<p>The post <a href="http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/">Samsung memory module to revolutionise smartphones</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/samsung-memory-module-to-revolutionise-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook moves forward with acquisition of Parse</title>
		<link>http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-moves-forward-with-acquisition-of-parse</link>
		<comments>http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:30:43 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12534</guid>
		<description><![CDATA[<p>Facebook’s growth is continuing strongly as the company announced the takeover of Parse. The software development platform will allow it to further develop premium apps. The takeover is estimated to have cost Facebook $85 million. Facebook appears to have plans to integrate more premium apps into its social media channel, and with around a billion... <a href="http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/">Facebook moves forward with acquisition of Parse</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook’s growth is continuing strongly as the company announced the takeover of Parse. </p>
<p>The software development platform<span id="more-12534"></span> will allow it to further develop premium apps. The takeover is estimated to have cost Facebook $85 million. </p>
<p>Facebook appears to have plans to integrate more premium apps into its social media channel, and with around a billion users, it makes sound financial sense to do so. </p>
<p>Douglas Purdy of Facebook spoke about the development, saying the acquisition will make it easier for developers to create mobile apps with the social network.</p>
<p>The integration of Parse into Facebook will allow software developers to build cross platform apps. This is an increasingly important area for developers as mobile device usage is rapidly increasing. Parse is specifically designed to enable developers to use native objects with the provision for data storage and user management options. </p>
<p>It was during Facebook’s first conference for mobile developers that it announced the acquisition of Parse. Alongside the introduction, there were other tools for developers unveiled, such as Open Graph, which allows better Facebook login from mobile devices. </p>
<p>The new tools and developments are clear indicators of the company’s vision to allow software developers to create apps that will operate across mobile devices more efficiently. </p>
<p>Facebook has worked with the team at Parse and is convinced the new products and tools are key to the rapid development of mobile apps. </p>
<p>Facebook believes it can work with Parse to expand the range of services and products it offers. </p>
<p>The post <a href="http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/">Facebook moves forward with acquisition of Parse</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/facebook-moves-forward-with-acquisition-of-parse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK tablet sales increase significantly</title>
		<link>http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-tablet-sales-increase-significantly</link>
		<comments>http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:59:00 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12489</guid>
		<description><![CDATA[<p>Any doubt about the need to invest in content for mobile devices should be wiped away. Research undertaken by GfK reveals a huge increase in UK tablet sales for the first quarter of 2013. Sales of tablets actually accounted for more than half of all sales of computing devices. The performance of tablet sales reveals... <a href="http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/">UK tablet sales increase significantly</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Any doubt about the need to invest in content for mobile devices should be wiped away. Research undertaken by GfK reveals a huge increase in UK tablet sales for the first quarter<span id="more-12489"></span> of 2013.</p>
<p>Sales of tablets actually accounted for more than half of all sales of computing devices.</p>
<p>The performance of tablet sales reveals an annual increase of 163%, supporting a revenue value increase of 87%. The figures are impressive but are actually lower than sales figures for the final quarter of 2012, due mostly to the festive shopping period.</p>
<p>As marketing teams work with web developers to create strategies for the remainder of the year, these figures should raise alarm bells for those who have yet to embrace mobile devices in their approach. With consumers increasingly accessing the internet on their mobile devices, businesses not optimising websites and content are likely to lose out to competitors who do.</p>
<p>In conjunction with increased tablet sales, wireless keyboard sales are also increasing. This may indicate that consumers are using tablets as alternatives to traditional laptops.</p>
<p>Sales of smartphones remained buoyant during the first quarter of 2013, with a 15% growth.</p>
<p>The increase in tablet sales is also hitting the traditional PC market, as sales in laptops and desktops declined significantly during the same period. This change to how consumers are using devices is clearly significant for marketing executives and web developers.</p>
<p>With the UK’s mobile device market having such strength, the potential for mobile marketing has never been greater. Marketers need to ensure their content and websites are optimised for mobile or face losing out.</p>
<p>The post <a href="http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/">UK tablet sales increase significantly</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-tablet-sales-increase-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass release delayed</title>
		<link>http://www.pushon.co.uk/news/google-glass-release-delayed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-release-delayed</link>
		<comments>http://www.pushon.co.uk/news/google-glass-release-delayed/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:27:56 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=12452</guid>
		<description><![CDATA[<p>Despite the recent flurry of excitement from tech fans and marketing executives about the release of Google Glass, the search company’s Eric Schmidt was forced to burst their collective bubble. Customers and marketers were hopeful of a release date before Christmas 2013, and letters to Santa had already been drafted. However, those among the avid... <a href="http://www.pushon.co.uk/news/google-glass-release-delayed/" class="post-excerpt-continue">Continue reading</a></p><p>The post <a href="http://www.pushon.co.uk/news/google-glass-release-delayed/">Google Glass release delayed</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Despite the recent flurry of excitement from tech fans and marketing executives about the release of Google Glass, the search company’s Eric Schmidt was forced to burst their <span id="more-12452"></span>collective bubble. </p>
<p>Customers and marketers were hopeful of a release date before Christmas 2013, and letters to Santa had already been drafted. However, those among the avid pre-order crowd were told this week that the breakthrough technology won’t be ready for the festive season. </p>
<p>In an interview this week, Schmidt explained that the product is about another year from release. This gives a potential release date of spring 2014 for the much-hyped device. </p>
<p>The ‘wearable computer’ sparked much feverous interest when it was revealed earlier this year and marketers were licking their lips at the thoughts of potential new geo-marketing options and Google Glass content. </p>
<p>Schmidt told the BBC that the launch of Google Glass was not as close as online speculators had claimed. He further explained: </p>
<blockquote><p>“There will be thousands of [Google Glass devices] in use by developers over the next months, and then based on their feedback, we’ll make some product changes, and it’s probably a year-ish away.”</p></blockquote>
<p>The technology is designed to be worn on the face and is set to change the way users interact with the environment. </p>
<p>Regardless of the delay in rolling out Google Glass, it is already known that users can take photos, record video and share this content immediately. Users will also have access to navigation apps using voice commands and are likely to be able to view language translations. </p>
<p>The post <a href="http://www.pushon.co.uk/news/google-glass-release-delayed/">Google Glass release delayed</a> appeared first on <a href="http://www.pushon.co.uk">PushON Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/google-glass-release-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 1698/1824 objects using disk: basic

Served from: www.pushon.co.uk @ 2013-05-24 22:49:49 -->