<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Articles of the Week 04/01/2010</title>
	<atom:link href="http://www.pushon.co.uk/blog/seo-weekly/seo-weekly-040110/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/seo-weekly/seo-weekly-040110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-weekly-040110</link>
	<description>Online blog for Euro RSCG PR Manchester and Edinburgh</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nina</title>
		<link>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/seo-weekly/seo-weekly-040110/#comment-4026</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pushon.co.uk/?p=1509#comment-4026</guid>
		<description>I really liked the High Rankings post, very interesting indeed :-)</description>
		<content:encoded><![CDATA[<p>I really liked the High Rankings post, very interesting indeed <img src='http://www.pushon.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieron Hughes</title>
		<link>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/seo-weekly/seo-weekly-040110/#comment-4025</link>
		<dc:creator>Kieron Hughes</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pushon.co.uk/?p=1509#comment-4025</guid>
		<description>Hi Magico,

Thanks for your comment.

I enjoyed the High Rankings article as it broke it down year-by-year, but I&#039;ve edited the post to include a link to your decade of search articles too.

Cheers,

Kieron</description>
		<content:encoded><![CDATA[<p>Hi Magico,</p>
<p>Thanks for your comment.</p>
<p>I enjoyed the High Rankings article as it broke it down year-by-year, but I&#8217;ve edited the post to include a link to your decade of search articles too.</p>
<p>Cheers,</p>
<p>Kieron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magico Martinez</title>
		<link>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/seo-weekly/seo-weekly-040110/#comment-4024</link>
		<dc:creator>Magico Martinez</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pushon.co.uk/?p=1509#comment-4024</guid>
		<description>I am gonna do a bit of self promotion here, but I thought the decade of search by iCrossing (http://connect.icrossing.co.uk/tag/a-decade-in-search/) was better than the one from high rankings...</description>
		<content:encoded><![CDATA[<p>I am gonna do a bit of self promotion here, but I thought the decade of search by iCrossing (http://connect.icrossing.co.uk/tag/a-decade-in-search/) was better than the one from high rankings&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

