<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Threaded Comments – The only way to go for effective commenting and engagement in my opinion</title>
	<atom:link href="http://www.pushon.co.uk/blog/threaded-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushon.co.uk/blog/threaded-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=threaded-comments</link>
	<description>The Online Marketing People</description>
	<lastBuildDate>Tue, 02 Apr 2013 13:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: James Sims</title>
		<link>http://www.pushon.co.uk/blog/threaded-comments/#comment-1452</link>
		<dc:creator>James Sims</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushon.co.uk/?p=10914#comment-1452</guid>
		<description>That&#039;s what I thought at first but once you get used to it, it&#039;s really quite an efficient way of displaying lots of information.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I thought at first but once you get used to it, it&#8217;s really quite an efficient way of displaying lots of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Wilding</title>
		<link>http://www.pushon.co.uk/blog/threaded-comments/#comment-1451</link>
		<dc:creator>Roy Wilding</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushon.co.uk/?p=10914#comment-1451</guid>
		<description>Cheers Jim, I&#039;ve never got on-board with Reddit (not for any other reason than time really) but initial view shows it could do with addressing visually. Looks cluttered and difficult to follow to me</description>
		<content:encoded><![CDATA[<p>Cheers Jim, I&#8217;ve never got on-board with Reddit (not for any other reason than time really) but initial view shows it could do with addressing visually. Looks cluttered and difficult to follow to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Sims</title>
		<link>http://www.pushon.co.uk/blog/threaded-comments/#comment-1450</link>
		<dc:creator>James Sims</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pushon.co.uk/?p=10914#comment-1450</guid>
		<description>Reddit is one of the best examples of this in my opinion, it even sorts the comments by how good they are based on user feedback. E.g. http://www.reddit.com/r/technology/comments/136bl5/riaa_pirates_are_bigger_music_fans_than_average/</description>
		<content:encoded><![CDATA[<p>Reddit is one of the best examples of this in my opinion, it even sorts the comments by how good they are based on user feedback. E.g. <a href="http://www.reddit.com/r/technology/comments/136bl5/riaa_pirates_are_bigger_music_fans_than_average/" rel="nofollow">http://www.reddit.com/r/technology/comments/136bl5/riaa_pirates_are_bigger_music_fans_than_average/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 478/525 objects using disk: basic

Served from: www.pushon.co.uk @ 2013-05-23 18:28:58 -->