<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushOn</title>
	<atom:link href="http://www.pushon.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushon.co.uk</link>
	<description>Online blog for Euro RSCG PR Manchester and Edinburgh</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UK growth in smartphone usage revealed as largest in survey of five developed countries</title>
		<link>http://www.pushon.co.uk/news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries-2</link>
		<comments>http://www.pushon.co.uk/news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:36 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7179</guid>
		<description><![CDATA[An increase in smartphone usage among UK consumers between January and October last year was higher than in the US, Germany, Japan, France; according to a new survey commissioned by search engine giant Google. The survey, carried out on Google’s behalf by the Ipsos Mori research company, revealed that usage in the UK rose from... <a href="http://www.pushon.co.uk/news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries-2/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>An increase in smartphone usage among UK consumers between January and October last year was higher than in the US, Germany, Japan, France; according to a new survey commissioned by search engine giant Google.<span id="more-7179"></span></p>
<p>The survey, carried out on Google’s behalf by the Ipsos Mori research company, revealed that usage in the UK rose from 30% to 45% during this ten-month period; whilst usage in the US and France rose from 31% to 38%, and 27% to 38% respectively; and usage in Japan and Germany rose from 6% to 17%, and from 18% to 23% respectively.</p>
<p>The survey found that among smartphone users, accessing the internet on a daily basis was a very common activity; with 54% doing so in the UK. The country with the highest percentage of smartphone users accessing the web on a daily basis was Japan with 88%.</p>
<p>The survey also found however that, across the five countries, smartphone users had not abandoned their laptop or desktop computers; with general usage of the latter devices remaining more or less constant; and with approximately the same percentage of users accessing the internet via PCs as via smartphones.</p>
<p>Another interesting finding from the survey was the fact that, across all five countries, smartphone users were around 50% more likely than non-users to own a tablet.</p>
<p>Looking at actual tablet usage, the survey found that that this had grown among UK consumers from 4% to 6%; whilst in the US it stood at 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital marketing spend to grow in 2012, survey claims</title>
		<link>http://www.pushon.co.uk/news/digital-marketing-spend-to-grow-in-2012-survey-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-marketing-spend-to-grow-in-2012-survey-claims</link>
		<comments>http://www.pushon.co.uk/news/digital-marketing-spend-to-grow-in-2012-survey-claims/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:09:42 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7172</guid>
		<description><![CDATA[Businesses in the UK look set to increase their marketing spend on digital platforms this year, according to a new survey from research company, Econsultancy. The survey, which sought the views of 500 senior executives across businesses and their agencies, identified an intention to increase digital marketing spend in 2012 among 68% of company representatives;... <a href="http://www.pushon.co.uk/news/digital-marketing-spend-to-grow-in-2012-survey-claims/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Businesses in the UK look set to increase their marketing spend on digital platforms this year, according to a new survey from research company, Econsultancy.<span id="more-7172"></span></p>
<p>The survey, which sought the views of 500 senior executives across businesses and their agencies, identified an intention to increase digital marketing spend in 2012 among 68% of company representatives; and among 75% of agency respondents on behalf of their clients.</p>
<p>The survey further found that of those businesses planning to boost their digital marketing budget, 79% intended to increase this spend by as much as 10%. </p>
<p>69% of businesses, meanwhile, said they anticipated increasing their outlay on marketing using social media sites, such as Twitter and Facebook; whilst 57% revealed that they planned to up their investment in mobile marketing initiatives, including apps, quick response (QR) codes, and m-commerce.</p>
<p>Interestingly, 55% of respondents claimed a ‘good’ or ‘very good’ understanding of how to analyse the effectiveness of digital campaigns; against a total of 44% who expressed the same confidence in measuring the success of campaigns across traditional platforms.</p>
<p>This latter data could, it is argued, be taken as evidence of the greater transparency of digital marketing devices such as pay per click (PPC) over measurement techniques used for traditional media.</p>
<p>The survey also revealed that the predicted growth in digital spend would be very much at the expense of that on more traditional media: just 45% of business executives anticipated increasing marketing spend across the board this year; whilst only 16% said they would be increasing their spend on non-internet related marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/digital-marketing-spend-to-grow-in-2012-survey-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey reveals power of web and search engines in consumer decision making</title>
		<link>http://www.pushon.co.uk/news/new-survey-reveals-power-of-web-and-search-engines-in-consumer-decision-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-survey-reveals-power-of-web-and-search-engines-in-consumer-decision-making</link>
		<comments>http://www.pushon.co.uk/news/new-survey-reveals-power-of-web-and-search-engines-in-consumer-decision-making/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:09:31 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7170</guid>
		<description><![CDATA[Consumers are increasingly relying on the internet even more so than friends and family when it comes to searching for the best purchasing solutions and other general information, an influential new survey has found. The survey, the 2012 Digital Influence Index, carried out by research organisation, Harris Interactive, looked at internet usage across nine countries,... <a href="http://www.pushon.co.uk/news/new-survey-reveals-power-of-web-and-search-engines-in-consumer-decision-making/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Consumers are increasingly relying on the internet even more so than friends and family when it comes to searching for the best purchasing solutions and other general information, an influential new survey has found.<span id="more-7170"></span></p>
<p>The survey, the 2012 Digital Influence Index, carried out by research organisation, Harris Interactive, looked at internet usage across nine countries, including the UK, the US, China, Germany and Japan.</p>
<p>In some countries, such as the US, the internet shared the same level of influence as family and friends. In others, however, such as China, whilst many respondents consulted both sources for information, the overall leaning was found to favour the internet: 79% against 70% in China specifically; and 79% against 60% in India.</p>
<p>The survey also found that 42% of respondents have chosen to follow either a brand or a friend on a social media site; with 79% claiming their reason for doing was to understand more about the brand.</p>
<p>Among the social media sites chosen to obtain brand or product details, Facebook was accessed for this purpose by almost 20% of those surveyed.</p>
<p>In terms of how consumers access the internet, the survey identified a shift away from desktop PCs and laptops; with around 66% of respondents using a mobile phone or smartphone to go online for information on at least three or four occasions each week.</p>
<p>One other significant finding from the survey was that search engines were used by 89% of respondents when making purchasing decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/new-survey-reveals-power-of-web-and-search-engines-in-consumer-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian Secret Footballer Twitter account reveals FA social media policy (via Joey Barton)</title>
		<link>http://www.pushon.co.uk/blog/guardian-secret-footballer-twitter-account-reveals-fa-social-media-policy-via-joey-barton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guardian-secret-footballer-twitter-account-reveals-fa-social-media-policy-via-joey-barton</link>
		<comments>http://www.pushon.co.uk/blog/guardian-secret-footballer-twitter-account-reveals-fa-social-media-policy-via-joey-barton/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:19:46 +0000</pubDate>
		<dc:creator>Michael Thornton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7155</guid>
		<description><![CDATA[The Guardian Secret Footballer Twitter account, the accompaniment to the mystery man’s column, has become one of the most interesting accounts on Twitter over the last year or so. The account, in which an unknown footballer tweets behind-the-scenes information, offers a window into a world that hasn’t before been seen by the typical fan. Today... <a href="http://www.pushon.co.uk/blog/guardian-secret-footballer-twitter-account-reveals-fa-social-media-policy-via-joey-barton/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="Guardian Secret Footballer Twitter account" href="https://twitter.com/#!/TSFGuardian">Guardian Secret Footballer Twitter account</a>, the accompaniment to the mystery man’s column, has become one of the most interesting accounts on Twitter over the last year or so. The account, in which an unknown footballer tweets behind-the-scenes information, offers a window into a world that hasn’t before been seen by the typical fan.</p>
<p>Today proved no different, as the Guardian Secret Footballer tweeted photos of a letter sent by the Football Association in regards to its social media policy. Yes, just like your own workplace has rules in place to ensure the company is not brought into disrepute, so does the FA.</p>
<p>To take a leaf from the <a title="Letters of Note Twitter account" href="https://twitter.com/#!/lettersofnote">Letters of Note Twitter account</a>, here’s a transcription:</p>
<blockquote><p>Dear Sir/Madam,</p>
<p>Re: Social Networking websites</p>
<p>Further to my letter dated 20th January 2011, I am writing in relation to the use of social networking websites by Participants.</p>
<p>The FA has seen an increase in the number of complaints and referrals it has received in relation to postings on sites such as Twitter. You will appreciate that this is of concern to The FA and we would ask that you remind all Participants at your club, with particular reference to all players, of the following key points.</p>
<p>- All comments on social networking sites may be considered public comment by The FA</p>
<p>- Any comments which are improper, bring the game into disrepute or are threatening, abusive, indecent or insulting may lead to disciplinary action</p>
<p>- Comments about match officials which imply bias, attack the officials’ integrity or are overtly personal in nature are considered improper</p>
<p>- Comments which include a reference to a person’s ethnic origin, colour, race, nationality, faith, gender, sexual orientation or disability may be considered aggravated and attract a high disciplinary sanction</p>
<p>- Re-Tweeting another person’s post may lead to disciplinary action if the original comment was improper</p>
<p>- Deleting or apologising publicly for an improper posting, whilst advisable, does not prevent disciplinary action being taken</p>
<p>- An individual is strictly responsible for any posting on his/her account. Participants should take every care to ensure that others do not access their account, as the fact that a posting or comment may have been made by a third party will not prevent disciplinary action being taken against the account holder</p>
<p>Participants are required to act in the best interest of the game at all times and should be aware that theirs postings on social networking sites are likely to be subject to public and media scrutiny.</p>
<p>Whilst we are conscious that the use of social networking sites can be positive we must advise that Participants exercise caution with the content of any postings.</p>
<p>If you have any queries in relation to this matter, please do not hesitate to contact me.</p>
<p>Yours faithfully,</p>
<p>Jenni Kennedy</p>
<p>Head of Off-Field Football Regulation</p></blockquote>
<p>Those who follow football players on Twitter will no doubt be aware of the <a title="Joey Barton Twitter account" href="http://www.twitter.com/Joey7Barton">Joey Barton Twitter account</a>, which has landed the temperamental star plenty of criticism in the past. The FA’s letter comes in the wake of <a title="Joey Barton mentions FA censorship" href="http://www.goal.com/en-gb/news/2896/premier-league/2012/01/26/2867764/qprs-joey-barton-blasts-the-fa-over-match-prediction-warning">Barton’s recent revelation</a> he receives regular warnings to curb his Twitter behaviour, particularly when it comes to predicting match results.</p>
<p>He said: “According to the FA, I am not allowed to give my opinion of possible results in case that is seen as insider information. These people are so out of touch with reality it&#8217;s untrue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/blog/guardian-secret-footballer-twitter-account-reveals-fa-social-media-policy-via-joey-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pssst&#8230; BBC Sport. You may want to redirect your 2012 Olympics pages.</title>
		<link>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages</link>
		<comments>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:44:24 +0000</pubDate>
		<dc:creator>Kieron Hughes</dc:creator>
				<category><![CDATA[SEO Blog]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7146</guid>
		<description><![CDATA[Just a quick blog post this afternoon after I noticed the BBC Sport website has undergone a relaunch. As you do (as an SEO) when a new popular site launches; I dug around a little bit to see what was working and what wasn&#8217;t, and came across the below. They&#8217;ve migrated some of their URLs... <a href="http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick blog post this afternoon after I noticed the BBC Sport website has undergone a relaunch.</p>
<p>As you do (as an SEO) when a new popular site launches; I dug around a little bit to see what was working and what wasn&#8217;t, and came across the below.</p>
<p>They&#8217;ve migrated some of their URLs over to a new structure (news.bbc.co.uk/sport1 to www.bbc.co.uk/sport), but they&#8217;ve not redirected some of their old content pages &#8211; most noticibly the ones for the Olympic Games which are happening this year.</p>
<p><a href="http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/attachment/bbc-sport-google/" rel="attachment wp-att-7147"><img class="aligncenter size-medium wp-image-7147 colorbox-7146" title="BBC Sport Olympics in Google SERPs" src="http://www.pushon.co.uk/wp-content/uploads/2012/02/bbc-sport-google-300x56.png" alt="BBC Sport Olympics in Google SERPs" width="300" height="56" /></a></p>
<p>The above shows the URL for www.bbc.co.uk/olympics ranking for &#8220;Olympics&#8221; searches in Google. The URL shown redirects to another (http://news.bbc.co.uk/sport1/hi/olympic_games/default.stm), which was seemingly the main URL being used for the Olympics content prior to the website relaunch. When visited, the URL shows the following:</p>
<p><a href="http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/attachment/bbc-sport-old-page/" rel="attachment wp-att-7148"><img class="aligncenter size-medium wp-image-7148 colorbox-7146" title="Old BBC Sport Page" src="http://www.pushon.co.uk/wp-content/uploads/2012/02/bbc-sport-old-page-300x112.png" alt="Old BBC Sport Page" width="300" height="112" /></a></p>
<p>The relaunch has now moved the Olympics section to http://www.bbc.co.uk/sport/0/olympics/2012/ &#8211; however no redirects are currently in place to this.</p>
<p>They should probably look at sorting that, considering the Olympics is somewhat of an important news event this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/blog/search-engine-optimisation-seo/pssst-bbc-sport-you-may-want-to-redirect-your-2012-olympics-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO helps UK formalwear retailer achieve massive sales increase</title>
		<link>http://www.pushon.co.uk/news/seo-helps-uk-formalwear-retailer-achieve-massive-sales-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-helps-uk-formalwear-retailer-achieve-massive-sales-increase</link>
		<comments>http://www.pushon.co.uk/news/seo-helps-uk-formalwear-retailer-achieve-massive-sales-increase/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:30:17 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7143</guid>
		<description><![CDATA[A UK-based online retailer of formal evening wear and wedding outfits for men and boys has revealed that a recently implemented search engine optimisation (SEO) campaign has paid significant dividends in terms of both site visits and sales. The retailer, MyTuxedo.co.uk, says that traffic on its UK site website increased by 81% as a result... <a href="http://www.pushon.co.uk/news/seo-helps-uk-formalwear-retailer-achieve-massive-sales-increase/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>A UK-based online retailer of formal evening wear and wedding outfits for men and boys has revealed that a recently implemented search engine optimisation (SEO) campaign has paid<span id="more-7143"></span> significant dividends in terms of both site visits and sales.</p>
<p>The retailer, MyTuxedo.co.uk, says that traffic on its UK site website increased by 81% as a result of its SEO activity; whilst its revenue from sales also grew, by 81%.</p>
<p>At the same time, visits to the retailer’s Dutch and German websites also benefited from the SEO drive; growing by 71% and 85% respectively.</p>
<p>MyTuxedo.co.uk decided to deploy its SEO strategy last year, following the expansion of the company’s activities into Europe.</p>
<p>The SEO activity took place between February and July 2011, and was also supported by a discount scheme for Student Union members; the creation of a social calendar that included SEO-related key words; and the incorporation on the company’s website of search engine trigger-rich copy.</p>
<p>Commenting on the scheme, Tim Grimaldi, director of MyTuxedo.co.uk, said that it had </p>
<blockquote><p>‘delivered great results as well as adding considerable value’.</p></blockquote>
<p>MyTuxedo.co.uk is understood to have sought advice from a professional SEO agency in order to maximise the impact of its SEO efforts.</p>
<p>The strategy of seeking specialist advice on matters of SEO and web analytics is one that is being followed by a growing number of companies.</p>
<p>This is because of the difficulty in intuitively identifying the best ways of using keywords to help place corporate websites towards the top of search engine results pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/seo-helps-uk-formalwear-retailer-achieve-massive-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report predicts huge growth in internet usage and revenues by 2016</title>
		<link>http://www.pushon.co.uk/news/report-predicts-huge-growth-in-internet-usage-and-revenues-by-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-predicts-huge-growth-in-internet-usage-and-revenues-by-2016</link>
		<comments>http://www.pushon.co.uk/news/report-predicts-huge-growth-in-internet-usage-and-revenues-by-2016/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:05:31 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7136</guid>
		<description><![CDATA[Use of the internet among the G20 populations is forecast to rise substantially over the next four years; leading to a near-doubling in the value of the web economy in these countries from £1.5 trillion to £2.7 trillion, according to a new report. The report, from the Boston Consulting Group, in conjunction with major search... <a href="http://www.pushon.co.uk/news/report-predicts-huge-growth-in-internet-usage-and-revenues-by-2016/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Use of the internet among the G20 populations is forecast to rise substantially over the next four years; leading to a near-doubling in the value of the web economy in<span id="more-7136"></span> these countries from £1.5 trillion to £2.7 trillion, according to a new report.</p>
<p>The report, from the Boston Consulting Group, in conjunction with major search engine giant, Google, says the growth in the internet economy will be largely fuelled by the expected increase in mobile internet capability.</p>
<p>According to the report, first-time internet take-up is currently being secured by around 200 million people each year. The report estimates that this will lead to almost half the world’s population – three billion people &#8211; being online by 2016.</p>
<p>Access via a mobile handset, the report says, will account for 80% of internet users across the globe. The relatively low price of such smartphones is identified as being one of the main factors behind this anticipated growth.</p>
<p>The UK, the report says, is currently one of the leading countries for e-commerce. It will be the emerging economies, however, which are predicted by the report to experience the biggest rises in internet take-up by 2016.</p>
<p>China, for example, it says, will have 800 million web users – more than the USA, UK, France, Germany, and India combined.</p>
<p>The report also anticipates increased interactivity between businesses and customers through the internet; and the development of the ‘internet of things’, whereby inanimate devices such as cars and radiators are linked to the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/report-predicts-huge-growth-in-internet-usage-and-revenues-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveson hints that social media might escape new press regulations</title>
		<link>http://www.pushon.co.uk/news/leveson-hints-that-social-media-might-escape-new-press-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveson-hints-that-social-media-might-escape-new-press-regulations</link>
		<comments>http://www.pushon.co.uk/news/leveson-hints-that-social-media-might-escape-new-press-regulations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:31:00 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7130</guid>
		<description><![CDATA[Lord Justice Leveson has suggested that his on-going inquiry into the conduct and ethics of the British press is unlikely to end up making the same recommendations for social media sites as it will for either printed or online newspapers and magazines. Lord Leveson said that he viewed social media networks such as Facebook and... <a href="http://www.pushon.co.uk/news/leveson-hints-that-social-media-might-escape-new-press-regulations/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Lord Justice Leveson has suggested that his on-going inquiry into the conduct and ethics of the British press is unlikely to end up making the same recommendations for social media sites as it will for<span id="more-7130"></span> either printed or online newspapers and magazines.</p>
<p>Lord Leveson said that he viewed social media networks such as Facebook and Twitter merely as host sites for conversations between private individuals, rather than as platforms for news.</p>
<blockquote><p>‘I think’, Leveson said, ‘that I might see there is a distinction between Facebook, where one person is communicating with their friends, or Twitter, and organisations that are in the business of selling themselves with reference to news or information.&#8217;</p></blockquote>
<p>Leveson likened the material generated on social media sites to ‘pub chatter’; arguing that it was therefore distinguishable in terms of accountability from news reporting –</p>
<blockquote><p>‘that which the state…all of us…has an interest in seeing as a level playing field’</p></blockquote>
<p>It is not yet certain what, if any, regulations will be recommended for the UK printed and online press by the Leveson inquiry; but Lord Leveson’s stated opinion that social media should not be treated in the same way as newspapers or magazines may well be welcomed by representatives of sites such as Facebook and Twitter, in the light of submissions to the inquiry calling for greater control of the internet.</p>
<p>Among these latter submissions has been one from Harry Potter author JK Rowling, expressing concern that photographs of her children might currently be available on the internet without her approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/leveson-hints-that-social-media-might-escape-new-press-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook seeks to promote unique strengths of ‘f-commerce’</title>
		<link>http://www.pushon.co.uk/news/facebook-seeks-to-promote-unique-strengths-of-%e2%80%98f-commerce%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-seeks-to-promote-unique-strengths-of-%25e2%2580%2598f-commerce%25e2%2580%2599</link>
		<comments>http://www.pushon.co.uk/news/facebook-seeks-to-promote-unique-strengths-of-%e2%80%98f-commerce%e2%80%99/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:41:54 +0000</pubDate>
		<dc:creator>Robert Grey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7128</guid>
		<description><![CDATA[Leading social media site, Facebook, has signalled its intention to encourage marketers to maximise the potential of using its site to benefit from what it terms ‘social commerce’ or ‘f-commerce’. Facebook is at pains, however, to point out that f-commerce is not the same as distance selling, but is rather what it sees as the... <a href="http://www.pushon.co.uk/news/facebook-seeks-to-promote-unique-strengths-of-%e2%80%98f-commerce%e2%80%99/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Leading social media site, Facebook, has signalled its intention to encourage marketers to maximise the potential of using its site to benefit from what it terms ‘social commerce’ or ‘f-commerce’.<span id="more-7128"></span></p>
<p>Facebook is at pains, however, to point out that f-commerce is not the same as distance selling, but is rather what it sees as the creative exploitation of the unique power of social media. </p>
<p>Strategic partner manager with Facebook, Gavin Sathianathan, says that for his organisation:</p>
<blockquote><p>&#8220;it’s really important we nail what we mean by “social commerce”’; adding that ‘at Facebook, we do not equate “social commerce” with opening a store within the network&#8221;.
</p></blockquote>
<p>Sathianathan explains that instead, social commerce or f-commerce is:</p>
<blockquote><p>&#8220;about how we can bring social media to bear on the purchase process, be that in a Facebook store or not&#8221;.</p></blockquote>
<p>A prime example given by Facebook of using the strengths of social media for marketing purposes is the incorporation of ‘like’ and ‘share’ buttons within their advertising clients’ own websites.</p>
<p>Facebook says it is also keen to help retailers re-think the most appropriate ways of promoting their goods whilst active in a social media environment. Sathianathan says that this often involves helping retailers see the ‘social aspects of their products’:</p>
<blockquote><p>&#8220;For instance’, he says, ‘a can of baked beans may not be social but the meal you have with them could&#8221;. </p></blockquote>
<p>Interestingly, Facebook’s emphasis on helping advertisers move beyond establishing a virtual storefront comes just as retailers John Lewis and Reiss are reported to have said that social media was not part of their marketing strategy this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/news/facebook-seeks-to-promote-unique-strengths-of-%e2%80%98f-commerce%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK growth in smartphone usage revealed as largest in survey of five developed countries</title>
		<link>http://www.pushon.co.uk/blog/latest-news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries</link>
		<comments>http://www.pushon.co.uk/blog/latest-news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:30:11 +0000</pubDate>
		<dc:creator>Martin Sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pushon.co.uk/?p=7126</guid>
		<description><![CDATA[An increase in smartphone usage among UK consumers between January and October last year was higher than in the US, Germany, Japan, France; according to a new survey commissioned by search engine giant Google. The survey, carried out on Google’s behalf by the Ipsos Mori research company, revealed that usage in the UK rose from... <a href="http://www.pushon.co.uk/blog/latest-news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>An increase in smartphone usage among UK consumers between January and October last year was higher than in the US, Germany, Japan, France; according to a new survey commissioned by search engine giant Google.<span id="more-7126"></span></p>
<p>The survey, carried out on Google’s behalf by the Ipsos Mori research company, revealed that usage in the UK rose from 30% to 45% during this ten-month period; whilst usage in the US and France rose from 31% to 38%, and 27% to 38% respectively; and usage in Japan and Germany rose from 6% to 17%, and from 18% to 23% respectively.</p>
<p>The survey found that among smartphone users, accessing the internet on a daily basis was a very common activity; with 54% doing so in the UK. The country with the highest percentage of smartphone users accessing the web on a daily basis was Japan with 88%. </p>
<p>The survey also found however that, across the five countries, smartphone users had not abandoned their laptop or desktop computers; with general usage of the latter devices remaining more or less constant; and with approximately the same percentage of users accessing the internet via PCs as via smartphones.</p>
<p>Another interesting finding from the survey was the fact that, across all five countries, smartphone users were around 50% more likely than non-users to own a tablet.</p>
<p>Looking at actual tablet usage, the survey found that that this had grown among UK consumers from 4% to 6%; whilst in the US it stood at 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushon.co.uk/blog/latest-news/uk-growth-in-smartphone-usage-revealed-as-largest-in-survey-of-five-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

